HOME >> TRANSPORTATION >> THE TRAIN
THE BUS | THE TRAIN | THE PLANE
| Destinations | Soft seat | Hard seat | Soft sleeper | Hard sleeper |
|---|---|---|---|---|
| Xian - Beijing | — | 150 RMB | 417 RMB | 274 RMB |
| Xian - Shanghai | — | 182 RMB | 511 RMB | 333 RMB |
| Xian - Hohhot | — | 140 RMB | 424 RMB | 272 RMB |
| Xian - Urumchi | — | 276 RMB | 770 RMB | 499 RMB |
| Xian - Chengdu | — | 113 RMB | 316 RMB | 209 RMB |
| Xian - Chongqing | 160 RMB | 103 RMB | 286 RMB | 191 RMB |
| Xian - Guilin | — | 226 RMB | 627 RMB | 409 RMB |
| Xian - Kunming | — | 146 RMB | 532 RMB | 269 RMB |
| Xian - Lhasa | — | 296 RMB | 825 RMB | 536 RMB |
